Bible Research > Fonts > Greek Unicode Characters |
The table below displays all Greek and Coptic unicode characters from the Universal Character Set (UCS), with their decimal and hexadecimal numeric entities. The font specified for display of the characters is SBL Greek, with Palatino Linotype specified as an alternate. The rows for the characters that Palatino Linotype lacks are shaded gray.
Character | Decimal | Hex | Description |
ʹ | ʹ | 0374 | NUMERAL SIGN |
͵ | ͵ | 0375 | LOWER NUMERAL SIGN |
ͺ | ͺ | 037A | YPOGEGRAMMENI |
; | ; | 037E | QUESTION MARK |
΄ | ΄ | 0384 | TONOS |
΅ | ΅ | 0385 | DIALYTIKA TONOS |
Ά | Ά | 0386 | CAPITAL ALPHA WITH TONOS |
· | · | 0387 | ANO TELEIA |
Έ | Έ | 0388 | CAPITAL EPSILON WITH TONOS |
Ή | Ή | 0389 | CAPITAL ETA WITH TONOS |
Ί | Ί | 038A | CAPITAL IOTA WITH TONOS |
Ό | Ό | 038C | CAPITAL OMICRON WITH TONOS |
Ύ | Ύ | 038E | CAPITAL UPSILON WITH TONOS |
Ώ | Ώ | 038F | CAPITAL OMEGA WITH TONOS |
ΐ | ΐ | 0390 | SMALL IOTA WITH DIALYTIKA AND TONOS |
Α | Α | 0391 | CAPITAL ALPHA |
Β | Β | 0392 | CAPITAL BETA |
Γ | Γ | 0393 | CAPITAL GAMMA |
Δ | Δ | 0394 | CAPITAL DELTA |
Ε | Ε | 0395 | CAPITAL EPSILON |
Ζ | Ζ | 0396 | CAPITAL ZETA |
Η | Η | 0397 | CAPITAL ETA |
Θ | Θ | 0398 | CAPITAL THETA |
Ι | Ι | 0399 | CAPITAL IOTA |
Κ | Κ | 039A | CAPITAL KAPPA |
Λ | Λ | 039B | CAPITAL LAMBDA |
Μ | Μ | 039C | CAPITAL MU |
Ν | Ν | 039D | CAPITAL NU |
Ξ | Ξ | 039E | CAPITAL XI |
Ο | Ο | 039F | CAPITAL OMICRON |
Π | Π | 03A0 | CAPITAL PI |
Ρ | Ρ | 03A1 | CAPITAL RHO |
Σ | Σ | 03A3 | CAPITAL SIGMA |
Τ | Τ | 03A4 | CAPITAL TAU |
Υ | Υ | 03A5 | CAPITAL UPSILON |
Φ | Φ | 03A6 | CAPITAL PHI |
Χ | Χ | 03A7 | CAPITAL CHI |
Ψ | Ψ | 03A8 | CAPITAL PSI |
Ω | Ω | 03A9 | CAPITAL OMEGA |
Ϊ | Ϊ | 03AA | CAPITAL IOTA WITH DIALYTIKA |
Ϋ | Ϋ | 03AB | CAPITAL UPSILON WITH DIALYTIKA |
ά | ά | 03AC | SMALL ALPHA WITH TONOS |
έ | έ | 03AD | SMALL EPSILON WITH TONOS |
ή | ή | 03AE | SMALL ETA WITH TONOS |
ί | ί | 03AF | SMALL IOTA WITH TONOS |
ΰ | ΰ | 03B0 | SMALL UPSILON WITH DIALYTIKA AND TONOS |
α | α | 03B1 | SMALL ALPHA |
β | β | 03B2 | SMALL BETA |
γ | γ | 03B3 | SMALL GAMMA |
δ | δ | 03B4 | SMALL DELTA |
ε | ε | 03B5 | SMALL EPSILON |
ζ | ζ | 03B6 | SMALL ZETA |
η | η | 03B7 | SMALL ETA |
θ | θ | 03B8 | SMALL THETA |
ι | ι | 03B9 | SMALL IOTA |
κ | κ | 03BA | SMALL KAPPA |
λ | λ | 03BB | SMALL LAMBDA |
μ | μ | 03BC | SMALL MU |
ν | ν | 03BD | SMALL NU |
ξ | ξ | 03BE | SMALL XI |
ο | ο | 03BF | SMALL OMICRON |
π | π | 03C0 | SMALL PI |
ρ | ρ | 03C1 | SMALL RHO |
ς | ς | 03C2 | SMALL FINAL SIGMA |
σ | σ | 03C3 | SMALL SIGMA |
τ | τ | 03C4 | SMALL TAU |
υ | υ | 03C5 | SMALL UPSILON |
φ | φ | 03C6 | SMALL PHI |
χ | χ | 03C7 | SMALL CHI |
ψ | ψ | 03C8 | SMALL PSI |
ω | ω | 03C9 | SMALL OMEGA |
ϊ | ϊ | 03CA | SMALL IOTA WITH DIALYTIKA |
ϋ | ϋ | 03CB | SMALL UPSILON WITH DIALYTIKA |
ό | ό | 03CC | SMALL OMICRON WITH TONOS |
ύ | ύ | 03CD | SMALL UPSILON WITH TONOS |
ώ | ώ | 03CE | SMALL OMEGA WITH TONOS |
ϐ | ϐ | 03D0 | BETA SYMBOL |
ϑ | ϑ | 03D1 | THETA SYMBOL |
ϒ | ϒ | 03D2 | UPSILON WITH HOOK SYMBOL |
ϓ | ϓ | 03D3 | UPSILON WITH ACUTE AND HOOK SYMBOL |
ϔ | ϔ | 03D4 | UPSILON WITH DIAERESIS AND HOOK SYMBOL |
ϕ | ϕ | 03D5 | PHI SYMBOL |
ϖ | ϖ | 03D6 | PI SYMBOL |
ϗ | ϗ | 03D7 | KAI SYMBOL |
Ϙ | Ϙ | 03D8 | ARCHAIC KOPPA |
ϙ | ϙ | 03D9 | SMALL ARCHAIC KOPPA |
Ϛ | Ϛ | 03DA | STIGMA |
ϛ | ϛ | 03DB | SMALL STIGMA |
Ϝ | Ϝ | 03DC | DIGAMMA |
ϝ | ϝ | 03DD | SMALL DIGAMMA |
Ϟ | Ϟ | 03DE | KOPPA |
ϟ | ϟ | 03DF | SMALL KOPPA |
Ϡ | Ϡ | 03E0 | SAMPI |
ϡ | ϡ | 03E1 | SMALL SAMPI |
Ϣ | Ϣ | 03E2 | COPTIC CAPITAL SHEI |
ϣ | ϣ | 03E3 | COPTIC SMALL SHEI |
Ϥ | Ϥ | 03E4 | COPTIC CAPITAL FEI |
ϥ | ϥ | 03E5 | COPTIC SMALL FEI |
Ϧ | Ϧ | 03E6 | COPTIC CAPITAL KHEI |
ϧ | ϧ | 03E7 | COPTIC SMALL KHEI |
Ϩ | Ϩ | 03E8 | COPTIC CAPITAL HORI |
ϩ | ϩ | 03E9 | COPTIC SMALL HORI |
Ϫ | Ϫ | 03EA | COPTIC CAPITAL GANGIA |
ϫ | ϫ | 03EB | COPTIC SMALL GANGIA |
Ϭ | Ϭ | 03EC | COPTIC CAPITAL SHIMA |
ϭ | ϭ | 03ED | COPTIC SMALL SHIMA |
Ϯ | Ϯ | 03EE | COPTIC CAPITAL DEI |
ϯ | ϯ | 03EF | COPTIC SMALL DEI |
ϰ | ϰ | 03F0 | KAPPA SYMBOL |
ϱ | ϱ | 03F1 | RHO SYMBOL |
ϲ | ϲ | 03F2 | LUNATE SIGMA SYMBOL |
ϳ | ϳ | 03F3 | YOT |
ϴ | ϴ | 03F4 | CAPITAL THETA SYMBOL |
ϵ | ϵ | 03F5 | LUNATE EPSILON SYMBOL |
϶ | ϶ | 03F6 | REVERSED LUNATE EPSILON SYMBOL |
Ϸ | Ϸ | 03F7 | CAPITAL SHO |
ϸ | ϸ | 03F8 | SMALL SHO |
Ϲ | Ϲ | 03F9 | CAPITAL LUNATE SIGMA SYMBOL |
Ϻ | Ϻ | 03FA | CAPITAL SAN |
ϻ | ϻ | 03FB | SMALL SAN |
Polytonic Greek Extended Character Set | |||
ἀ | ἀ | 1F00 | SMALL ALPHA WITH PSILI |
ἁ | ἁ | 1F01 | SMALL ALPHA WITH DASIA |
ἂ | ἂ | 1F02 | SMALL ALPHA WITH PSILI AND VARIA |
ἃ | ἃ | 1F03 | SMALL ALPHA WITH DASIA AND VARIA |
ἄ | ἄ | 1F04 | SMALL ALPHA WITH PSILI AND OXIA |
ἅ | ἅ | 1F05 | SMALL ALPHA WITH DASIA AND OXIA |
ἆ | ἆ | 1F06 | SMALL ALPHA WITH PSILI AND PERISPOMENI |
ἇ | ἇ | 1F07 | SMALL ALPHA WITH DASIA AND PERISPOMENI |
Ἀ | Ἀ | 1F08 | CAPITAL ALPHA WITH PSILI |
Ἁ | Ἁ | 1F09 | CAPITAL ALPHA WITH DASIA |
Ἂ | Ἂ | 1F0A | CAPITAL ALPHA WITH PSILI AND VARIA |
Ἃ | Ἃ | 1F0B | CAPITAL ALPHA WITH DASIA AND VARIA |
Ἄ | Ἄ | 1F0C | CAPITAL ALPHA WITH PSILI AND OXIA |
Ἅ | Ἅ | 1F0D | CAPITAL ALPHA WITH DASIA AND OXIA |
Ἆ | Ἆ | 1F0E | CAPITAL ALPHA WITH PSILI AND PERISPOMENI |
Ἇ | Ἇ | 1F0F | CAPITAL ALPHA WITH DASIA AND PERISPOMENI |
ἐ | ἐ | 1F10 | SMALL EPSILON WITH PSILI |
ἑ | ἑ | 1F11 | SMALL EPSILON WITH DASIA |
ἒ | ἒ | 1F12 | SMALL EPSILON WITH PSILI AND VARIA |
ἓ | ἓ | 1F13 | SMALL EPSILON WITH DASIA AND VARIA |
ἔ | ἔ | 1F14 | SMALL EPSILON WITH PSILI AND OXIA |
ἕ | ἕ | 1F15 | SMALL EPSILON WITH DASIA AND OXIA |
Ἐ | Ἐ | 1F18 | CAPITAL EPSILON WITH PSILI |
Ἑ | Ἑ | 1F19 | CAPITAL EPSILON WITH DASIA |
Ἒ | Ἒ | 1F1A | CAPITAL EPSILON WITH PSILI AND VARIA |
Ἓ | Ἓ | 1F1B | CAPITAL EPSILON WITH DASIA AND VARIA |
Ἔ | Ἔ | 1F1C | CAPITAL EPSILON WITH PSILI AND OXIA |
Ἕ | Ἕ | 1F1D | CAPITAL EPSILON WITH DASIA AND OXIA |
ἠ | ἠ | 1F20 | SMALL ETA WITH PSILI |
ἡ | ἡ | 1F21 | SMALL ETA WITH DASIA |
ἢ | ἢ | 1F22 | SMALL ETA WITH PSILI AND VARIA |
ἣ | ἣ | 1F23 | SMALL ETA WITH DASIA AND VARIA |
ἤ | ἤ | 1F24 | SMALL ETA WITH PSILI AND OXIA |
ἥ | ἥ | 1F25 | SMALL ETA WITH DASIA AND OXIA |
ἦ | ἦ | 1F26 | SMALL ETA WITH PSILI AND PERISPOMENI |
ἧ | ἧ | 1F27 | SMALL ETA WITH DASIA AND PERISPOMENI |
Ἠ | Ἠ | 1F28 | CAPITAL ETA WITH PSILI |
Ἡ | Ἡ | 1F29 | CAPITAL ETA WITH DASIA |
Ἢ | Ἢ | 1F2A | CAPITAL ETA WITH PSILI AND VARIA |
Ἣ | Ἣ | 1F2B | CAPITAL ETA WITH DASIA AND VARIA |
Ἤ | Ἤ | 1F2C | CAPITAL ETA WITH PSILI AND OXIA |
Ἥ | Ἥ | 1F2D | CAPITAL ETA WITH DASIA AND OXIA |
Ἦ | Ἦ | 1F2E | CAPITAL ETA WITH PSILI AND PERISPOMENI |
Ἧ | Ἧ | 1F2F | CAPITAL ETA WITH DASIA AND PERISPOMENI |
ἰ | ἰ | 1F30 | SMALL IOTA WITH PSILI |
ἱ | ἱ | 1F31 | SMALL IOTA WITH DASIA |
ἲ | ἲ | 1F32 | SMALL IOTA WITH PSILI AND VARIA |
ἳ | ἳ | 1F33 | SMALL IOTA WITH DASIA AND VARIA |
ἴ | ἴ | 1F34 | SMALL IOTA WITH PSILI AND OXIA |
ἵ | ἵ | 1F35 | SMALL IOTA WITH DASIA AND OXIA |
ἶ | ἶ | 1F36 | SMALL IOTA WITH PSILI AND PERISPOMENI |
ἷ | ἷ | 1F37 | SMALL IOTA WITH DASIA AND PERISPOMENI |
Ἰ | Ἰ | 1F38 | CAPITAL IOTA WITH PSILI |
Ἱ | Ἱ | 1F39 | CAPITAL IOTA WITH DASIA |
Ἲ | Ἲ | 1F3A | CAPITAL IOTA WITH PSILI AND VARIA |
Ἳ | Ἳ | 1F3B | CAPITAL IOTA WITH DASIA AND VARIA |
Ἴ | Ἴ | 1F3C | CAPITAL IOTA WITH PSILI AND OXIA |
Ἵ | Ἵ | 1F3D | CAPITAL IOTA WITH DASIA AND OXIA |
Ἶ | Ἶ | 1F3E | CAPITAL IOTA WITH PSILI AND PERISPOMENI |
Ἷ | Ἷ | 1F3F | CAPITAL IOTA WITH DASIA AND PERISPOMENI |
ὀ | ὀ | 1F40 | SMALL OMICRON WITH PSILI |
ὁ | ὁ | 1F41 | SMALL OMICRON WITH DASIA |
ὂ | ὂ | 1F42 | SMALL OMICRON WITH PSILI AND VARIA |
ὃ | ὃ | 1F43 | SMALL OMICRON WITH DASIA AND VARIA |
ὄ | ὄ | 1F44 | SMALL OMICRON WITH PSILI AND OXIA |
ὅ | ὅ | 1F45 | SMALL OMICRON WITH DASIA AND OXIA |
Ὀ | Ὀ | 1F48 | CAPITAL OMICRON WITH PSILI |
Ὁ | Ὁ | 1F49 | CAPITAL OMICRON WITH DASIA |
Ὂ | Ὂ | 1F4A | CAPITAL OMICRON WITH PSILI AND VARIA |
Ὃ | Ὃ | 1F4B | CAPITAL OMICRON WITH DASIA AND VARIA |
Ὄ | Ὄ | 1F4C | CAPITAL OMICRON WITH PSILI AND OXIA |
Ὅ | Ὅ | 1F4D | CAPITAL OMICRON WITH DASIA AND OXIA |
ὐ | ὐ | 1F50 | SMALL UPSILON WITH PSILI |
ὑ | ὑ | 1F51 | SMALL UPSILON WITH DASIA |
ὒ | ὒ | 1F52 | SMALL UPSILON WITH PSILI AND VARIA |
ὓ | ὓ | 1F53 | SMALL UPSILON WITH DASIA AND VARIA |
ὔ | ὔ | 1F54 | SMALL UPSILON WITH PSILI AND OXIA |
ὕ | ὕ | 1F55 | SMALL UPSILON WITH DASIA AND OXIA |
ὖ | ὖ | 1F56 | SMALL UPSILON WITH PSILI AND PERISPOMENI |
ὗ | ὗ | 1F57 | SMALL UPSILON WITH DASIA AND PERISPOMENI |
Ὑ | Ὑ | 1F59 | CAPITAL UPSILON WITH DASIA |
Ὓ | Ὓ | 1F5B | CAPITAL UPSILON WITH DASIA AND VARIA |
Ὕ | Ὕ | 1F5D | CAPITAL UPSILON WITH DASIA AND OXIA |
Ὗ | Ὗ | 1F5F | CAPITAL UPSILON WITH DASIA AND PERISPOMENI |
ὠ | ὠ | 1F60 | SMALL OMEGA WITH PSILI |
ὡ | ὡ | 1F61 | SMALL OMEGA WITH DASIA |
ὢ | ὢ | 1F62 | SMALL OMEGA WITH PSILI AND VARIA |
ὣ | ὣ | 1F63 | SMALL OMEGA WITH DASIA AND VARIA |
ὤ | ὤ | 1F64 | SMALL OMEGA WITH PSILI AND OXIA |
ὥ | ὥ | 1F65 | SMALL OMEGA WITH DASIA AND OXIA |
ὦ | ὦ | 1F66 | SMALL OMEGA WITH PSILI AND PERISPOMENI |
ὧ | ὧ | 1F67 | SMALL OMEGA WITH DASIA AND PERISPOMENI |
Ὠ | Ὠ | 1F68 | CAPITAL OMEGA WITH PSILI |
Ὡ | Ὡ | 1F69 | CAPITAL OMEGA WITH DASIA |
Ὢ | Ὢ | 1F6A | CAPITAL OMEGA WITH PSILI AND VARIA |
Ὣ | Ὣ | 1F6B | CAPITAL OMEGA WITH DASIA AND VARIA |
Ὤ | Ὤ | 1F6C | CAPITAL OMEGA WITH PSILI AND OXIA |
Ὥ | Ὥ | 1F6D | CAPITAL OMEGA WITH DASIA AND OXIA |
Ὦ | Ὦ | 1F6E | CAPITAL OMEGA WITH PSILI AND PERISPOMENI |
Ὧ | Ὧ | 1F6F | CAPITAL OMEGA WITH DASIA AND PERISPOMENI |
ὰ | ὰ | 1F70 | SMALL ALPHA WITH VARIA |
ά | ά | 1F71 | SMALL ALPHA WITH OXIA |
ὲ | ὲ | 1F72 | SMALL EPSILON WITH VARIA |
έ | έ | 1F73 | SMALL EPSILON WITH OXIA |
ὴ | ὴ | 1F74 | SMALL ETA WITH VARIA |
ή | ή | 1F75 | SMALL ETA WITH OXIA |
ὶ | ὶ | 1F76 | SMALL IOTA WITH VARIA |
ί | ί | 1F77 | SMALL IOTA WITH OXIA |
ὸ | ὸ | 1F78 | SMALL OMICRON WITH VARIA |
ό | ό | 1F79 | SMALL OMICRON WITH OXIA |
ὺ | ὺ | 1F7A | SMALL UPSILON WITH VARIA |
ύ | ύ | 1F7B | SMALL UPSILON WITH OXIA |
ὼ | ὼ | 1F7C | SMALL OMEGA WITH VARIA |
ώ | ώ | 1F7D | SMALL OMEGA WITH OXIA |
ᾀ | ᾀ | 1F80 | SMALL ALPHA WITH PSILI AND YPOGEGRAMMENI |
ᾁ | ᾁ | 1F81 | SMALL ALPHA WITH DASIA AND YPOGEGRAMMENI |
ᾂ | ᾂ | 1F82 | SMALL ALPHA WITH PSILI AND VARIA AND YPOGEGRAMMENI |
ᾃ | ᾃ | 1F83 | SMALL ALPHA WITH DASIA AND VARIA AND YPOGEGRAMMENI |
ᾄ | ᾄ | 1F84 | SMALL ALPHA WITH PSILI AND OXIA AND YPOGEGRAMMENI |
ᾅ | ᾅ | 1F85 | SMALL ALPHA WITH DASIA AND OXIA AND YPOGEGRAMMENI |
ᾆ | ᾆ | 1F86 | SMALL ALPHA WITH PSILI AND PERISPOMENI AND YPOGEGRAMMENI |
ᾇ | ᾇ | 1F87 | SMALL ALPHA WITH DASIA AND PERISPOMENI AND YPOGEGRAMMENI |
ᾈ | ᾈ | 1F88 | CAPITAL ALPHA WITH PSILI AND PROSGEGRAMMENI |
ᾉ | ᾉ | 1F89 | CAPITAL ALPHA WITH DASIA AND PROSGEGRAMMENI |
ᾊ | ᾊ | 1F8A | CAPITAL ALPHA WITH PSILI AND VARIA AND PROSGEGRAMMENI |
ᾋ | ᾋ | 1F8B | CAPITAL ALPHA WITH DASIA AND VARIA AND PROSGEGRAMMENI |
ᾌ | ᾌ | 1F8C | CAPITAL ALPHA WITH PSILI AND OXIA AND PROSGEGRAMMENI |
ᾍ | ᾍ | 1F8D | CAPITAL ALPHA WITH DASIA AND OXIA AND PROSGEGRAMMENI |
ᾎ | ᾎ | 1F8E | CAPITAL ALPHA WITH PSILI AND PERISPOMENI AND PROSGEGRAMMENI |
ᾏ | ᾏ | 1F8F | CAPITAL ALPHA WITH DASIA AND PERISPOMENI AND PROSGEGRAMMENI |
ᾐ | ᾐ | 1F90 | SMALL ETA WITH PSILI AND YPOGEGRAMMENI |
ᾑ | ᾑ | 1F91 | SMALL ETA WITH DASIA AND YPOGEGRAMMENI |
ᾒ | ᾒ | 1F92 | SMALL ETA WITH PSILI AND VARIA AND YPOGEGRAMMENI |
ᾓ | ᾓ | 1F93 | SMALL ETA WITH DASIA AND VARIA AND YPOGEGRAMMENI |
ᾔ | ᾔ | 1F94 | SMALL ETA WITH PSILI AND OXIA AND YPOGEGRAMMENI |
ᾕ | ᾕ | 1F95 | SMALL ETA WITH DASIA AND OXIA AND YPOGEGRAMMENI |
ᾖ | ᾖ | 1F96 | SMALL ETA WITH PSILI AND PERISPOMENI AND YPOGEGRAMMENI |
ᾗ | ᾗ | 1F97 | SMALL ETA WITH DASIA AND PERISPOMENI AND YPOGEGRAMMENI |
ᾘ | ᾘ | 1F98 | CAPITAL ETA WITH PSILI AND PROSGEGRAMMENI |
ᾙ | ᾙ | 1F99 | CAPITAL ETA WITH DASIA AND PROSGEGRAMMENI |
ᾚ | ᾚ | 1F9A | CAPITAL ETA WITH PSILI AND VARIA AND PROSGEGRAMMENI |
ᾛ | ᾛ | 1F9B | CAPITAL ETA WITH DASIA AND VARIA AND PROSGEGRAMMENI |
ᾜ | ᾜ | 1F9C | CAPITAL ETA WITH PSILI AND OXIA AND PROSGEGRAMMENI |
ᾝ | ᾝ | 1F9D | CAPITAL ETA WITH DASIA AND OXIA AND PROSGEGRAMMENI |
ᾞ | ᾞ | 1F9E | CAPITAL ETA WITH PSILI AND PERISPOMENI AND PROSGEGRAMMENI |
ᾟ | ᾟ | 1F9F | CAPITAL ETA WITH DASIA AND PERISPOMENI AND PROSGEGRAMMENI |
ᾠ | ᾠ | 1FA0 | SMALL OMEGA WITH PSILI AND YPOGEGRAMMENI |
ᾡ | ᾡ | 1FA1 | SMALL OMEGA WITH DASIA AND YPOGEGRAMMENI |
ᾢ | ᾢ | 1FA2 | SMALL OMEGA WITH PSILI AND VARIA AND YPOGEGRAMMENI |
ᾣ | ᾣ | 1FA3 | SMALL OMEGA WITH DASIA AND VARIA AND YPOGEGRAMMENI |
ᾤ | ᾤ | 1FA4 | SMALL OMEGA WITH PSILI AND OXIA AND YPOGEGRAMMENI |
ᾥ | ᾥ | 1FA5 | SMALL OMEGA WITH DASIA AND OXIA AND YPOGEGRAMMENI |
ᾦ | ᾦ | 1FA6 | SMALL OMEGA WITH PSILI AND PERISPOMENI AND YPOGEGRAMMENI |
ᾧ | ᾧ | 1FA7 | SMALL OMEGA WITH DASIA AND PERISPOMENI AND YPOGEGRAMMENI |
ᾨ | ᾨ | 1FA8 | CAPITAL OMEGA WITH PSILI AND PROSGEGRAMMENI |
ᾩ | ᾩ | 1FA9 | CAPITAL OMEGA WITH DASIA AND PROSGEGRAMMENI |
ᾪ | ᾪ | 1FAA | CAPITAL OMEGA WITH PSILI AND VARIA AND PROSGEGRAMMENI |
ᾫ | ᾫ | 1FAB | CAPITAL OMEGA WITH DASIA AND VARIA AND PROSGEGRAMMENI |
ᾬ | ᾬ | 1FAC | CAPITAL OMEGA WITH PSILI AND OXIA AND PROSGEGRAMMENI |
ᾭ | ᾭ | 1FAD | CAPITAL OMEGA WITH DASIA AND OXIA AND PROSGEGRAMMENI |
ᾮ | ᾮ | 1FAE | CAPITAL OMEGA WITH PSILI AND PERISPOMENI AND PROSGEGRAMMENI |
ᾯ | ᾯ | 1FAF | CAPITAL OMEGA WITH DASIA AND PERISPOMENI AND PROSGEGRAMMENI |
ᾰ | ᾰ | 1FB0 | SMALL ALPHA WITH VRACHY |
ᾱ | ᾱ | 1FB1 | SMALL ALPHA WITH MACRON |
ᾲ | ᾲ | 1FB2 | SMALL ALPHA WITH VARIA AND YPOGEGRAMMENI |
ᾳ | ᾳ | 1FB3 | SMALL ALPHA WITH YPOGEGRAMMENI |
ᾴ | ᾴ | 1FB4 | SMALL ALPHA WITH OXIA AND YPOGEGRAMMENI |
ᾶ | ᾶ | 1FB6 | SMALL ALPHA WITH PERISPOMENI |
ᾷ | ᾷ | 1FB7 | SMALL ALPHA WITH PERISPOMENI AND YPOGEGRAMMENI |
Ᾰ | Ᾰ | 1FB8 | CAPITAL ALPHA WITH VRACHY |
Ᾱ | Ᾱ | 1FB9 | CAPITAL ALPHA WITH MACRON |
Ὰ | Ὰ | 1FBA | CAPITAL ALPHA WITH VARIA |
Ά | Ά | 1FBB | CAPITAL ALPHA WITH OXIA |
ᾼ | ᾼ | 1FBC | CAPITAL ALPHA WITH PROSGEGRAMMENI |
᾽ | ᾽ | 1FBD | KORONIS |
ι | ι | 1FBE | PROSGEGRAMMENI |
᾿ | ᾿ | 1FBF | PSILI |
῀ | ῀ | 1FC0 | PERISPOMENI |
῁ | ῁ | 1FC1 | DIALYTIKA AND PERISPOMENI |
ῂ | ῂ | 1FC2 | SMALL ETA WITH VARIA AND YPOGEGRAMMENI |
ῃ | ῃ | 1FC3 | SMALL ETA WITH YPOGEGRAMMENI |
ῄ | ῄ | 1FC4 | SMALL ETA WITH OXIA AND YPOGEGRAMMENI |
ῆ | ῆ | 1FC6 | SMALL ETA WITH PERISPOMENI |
ῇ | ῇ | 1FC7 | SMALL ETA WITH PERISPOMENI AND YPOGEGRAMMENI |
Ὲ | Ὲ | 1FC8 | CAPITAL EPSILON WITH VARIA |
Έ | Έ | 1FC9 | CAPITAL EPSILON WITH OXIA |
Ὴ | Ὴ | 1FCA | CAPITAL ETA WITH VARIA |
Ή | Ή | 1FCB | CAPITAL ETA WITH OXIA |
ῌ | ῌ | 1FCC | CAPITAL ETA WITH PROSGEGRAMMENI |
῍ | ῍ | 1FCD | PSILI AND VARIA |
῎ | ῎ | 1FCE | PSILI AND OXIA |
῏ | ῏ | 1FCF | PSILI AND PERISPOMENI |
ῐ | ῐ | 1FD0 | SMALL IOTA WITH VRACHY |
ῑ | ῑ | 1FD1 | SMALL IOTA WITH MACRON |
ῒ | ῒ | 1FD2 | SMALL IOTA WITH DIALYTIKA AND VARIA |
ΐ | ΐ | 1FD3 | SMALL IOTA WITH DIALYTIKA AND OXIA |
ῖ | ῖ | 1FD6 | SMALL IOTA WITH PERISPOMENI |
ῗ | ῗ | 1FD7 | SMALL IOTA WITH DIALYTIKA AND PERISPOMENI |
Ῐ | Ῐ | 1FD8 | CAPITAL IOTA WITH VRACHY |
Ῑ | Ῑ | 1FD9 | CAPITAL IOTA WITH MACRON |
Ὶ | Ὶ | 1FDA | CAPITAL IOTA WITH VARIA |
Ί | Ί | 1FDB | CAPITAL IOTA WITH OXIA |
῝ | ῝ | 1FDD | DASIA AND VARIA |
῞ | ῞ | 1FDE | DASIA AND OXIA |
῟ | ῟ | 1FDF | DASIA AND PERISPOMENI |
ῠ | ῠ | 1FE0 | SMALL UPSILON WITH VRACHY |
ῡ | ῡ | 1FE1 | SMALL UPSILON WITH MACRON |
ῢ | ῢ | 1FE2 | SMALL UPSILON WITH DIALYTIKA AND VARIA |
ΰ | ΰ | 1FE3 | SMALL UPSILON WITH DIALYTIKA AND OXIA |
ῤ | ῤ | 1FE4 | SMALL RHO WITH PSILI |
ῥ | ῥ | 1FE5 | SMALL RHO WITH DASIA |
ῦ | ῦ | 1FE6 | SMALL UPSILON WITH PERISPOMENI |
ῧ | ῧ | 1FE7 | SMALL UPSILON WITH DIALYTIKA AND PERISPOMENI |
Ῠ | Ῠ | 1FE8 | CAPITAL UPSILON WITH VRACHY |
Ῡ | Ῡ | 1FE9 | CAPITAL UPSILON WITH MACRON |
Ὺ | Ὺ | 1FEA | CAPITAL UPSILON WITH VARIA |
Ύ | Ύ | 1FEB | CAPITAL UPSILON WITH OXIA |
Ῥ | Ῥ | 1FEC | CAPITAL RHO WITH DASIA |
῭ | ῭ | 1FED | DIALYTIKA AND VARIA |
΅ | ΅ | 1FEE | DIALYTIKA AND OXIA |
` | ` | 1FEF | VARIA |
ῲ | ῲ | 1FF2 | SMALL OMEGA WITH VARIA AND YPOGEGRAMMENI |
ῳ | ῳ | 1FF3 | SMALL OMEGA WITH YPOGEGRAMMENI |
ῴ | ῴ | 1FF4 | SMALL OMEGA WITH OXIA AND YPOGEGRAMMENI |
ῶ | ῶ | 1FF6 | SMALL OMEGA WITH PERISPOMENI |
ῷ | ῷ | 1FF7 | SMALL OMEGA WITH PERISPOMENI AND YPOGEGRAMMENI |
Ὸ | Ὸ | 1FF8 | CAPITAL OMICRON WITH VARIA |
Ό | Ό | 1FF9 | CAPITAL OMICRON WITH OXIA |
Ὼ | Ὼ | 1FFA | CAPITAL OMEGA WITH VARIA |
Ώ | Ώ | 1FFB | CAPITAL OMEGA WITH OXIA |
ῼ | ῼ | 1FFC | CAPITAL OMEGA WITH PROSGEGRAMMENI |
´ | ´ | 1FFD | OXIA |
῾ | ῾ | 1FFE | DASIA |
